CAYİN CS-55A TEKNİK ÖZELLİKLERİ
SPECIFICATION | |||
Model | CS-55A | Power Output | KT88: 22W Triode – 40W Ultralinear |
Frequency Response | KT88: 5Hz – 44kHz (-3dB) | Input Terminal | USB, CD, Phono, Aux |
Bezel | Silver or Black | Power Consumption | <270w |
S/N Ratio | 92dB | Input Sensitivity | KT88: 270mV |
Dimension | 360mm × 334mm × 180mm | Net Weight | 17kg |
Output Impedance | 4Ω,8Ω | Input Impedance | 100KΩ |
Tube | KT88: 4 x KT88, 2 x 12AU7/ECC82, 2 x 12AX7/ECC83 EL34: 4 x EL34, 2 x 12AU7/ECC82, 2 x 12AX7/ECC83 | ||
USB DAC | |||
Word length | 16 - 32bits | Sampling rate | 44.1kHz,48kHz,88.2kHz,96kHz,176.4kHz,192kHz,352.8kHz,384kHz |
Operating System | Windows XP®, Windows Vista®,Windows 7® , Windows 8®, Mac OS(10.6.3 and above) | ||
Compatible with Audio Class 1.0 and Audio Class 2.0 | |||
Phono | |||
Input Sensitivity | 3mV Input | Impedance | 47kΩ |
RIAA Errors | Lower than ±0.25dB | Total Gain | 40dB |
Cayin CS-55A Lambalı Amplifikatör
- Marka: cayin
- Ürün Kodu: Cayin CS-55A Lambalı Amfi
- Stok Durumu: Stokta var
-
2.957,00€
Etiketler: Cayin CS-55A Lambalı Amfi, lambalı amfi, cayin lambalı, tüplü amfi, tube amplifier, cs-55 cayin, cayin cs-55a fiyat